Environmental Protection Licence
Laing O’Rourke is the holder of the Environmental Protection Licence for the Central Station Metro works.
Environmental management plans and approval documents
Sydney Metro City and Southwest environmental management documentation is accessible from the Sydney Metro document library.
Management Plans
As part of our commitment to the surrounding community, we publish environmental management plans and reports from the project, including the following:
- Air Quality Management Plan
- Archaeological Method Statements & related documents
- Business Management Plan
- Central Station Contamination Assessment
- Community Communications Strategy
- Construction Biodiversity Management Plan
- Construction Carbon and Energy Plan
- Construction Environmental Management Plan
- Construction Groundwater Management Plan
- Construction Heritage Management Plan
- Construction Noise and Vibration Management Plan
- Construction Noise and Vibration Impact Statement
- Construction Soil and Water Management Plan
- Construction Spoil Management Plan
- Construction Traffic Management Plan
- Addendum 5: Eastern Entrance Works
- Addendum 6: Lee Street Bus Depot
- Addendum 7: VIP Entry from Railway Colonnade Drive
- Addendum 10: Pitt Street Loading Dock
- Addendum 12: Lee Street Substation
- Addendum 13: Chalmers St Works
- Addendum 14: Sydney Water Connection Works – Eddy Avenue
- Addendum 15: Eastern Entrance Construction
- Addendum 16: Sydney Water Connection Works – Chalmers St
- Addendum 18: COVID Screening Facility
- Construction Visual Amenity and Landscape Management Plan
- Construction Waste Management and Recycling Plan
- Construction Minor Ancillary Facility Management Plan
- Pollution Incident Response Management Plan
- Sustainability Management Plan
- Station Design and Precinct Plan
Approvals
- CEMP and Sub Plans DPE Approval
- Pre-Construction Compliance Report
- Pre-Construction Minor Works Application 001 ER and DPE approved
- Pre-Construction Minor Works Application 002 ER and DPE approved
- Pre-Construction Minor Works Application 003 ER and DPE approved
- Pre-Construction Minor Works Application 005 ER and DPE approved
- Pre-Construction Minor Works Application 007 ER and DPE approved
Consistency Assessments
- Temporary office at Platform 0
- Access points and laydown area CSMW
- Randle Lane program and access
- Elizabeth St Hi-Rail Pad Improvements
- Phase A – CSR
- Northern Concourse canopy
- Mortuary Station and Darling harbour Goods Line
- Revision 2: Mortuary Station and Darling Harbour Goods Line
- Phase B – CSR
Community Notifications
Community notifications regarding upcoming work can be found on the Sydney Metro website.
Monitoring data and Reports
The Environmental Protection Licence (EPL) and CoA require monitoring reports to be provided:
Groundwater monitoring
Groundwater monitoring well locations: CSM Monitoring Well Locations
- CSM_E1 Groundwater Sampling Sept 2018
- CSM_E2 Groundwater Sampling Oct 2018
- CSM_E3 Groundwater Sampling Nov 2018
- CSM_E4 Groundwater Sampling Dec 2018
- CSM_E5 Groundwater Sampling Jan 2019
- CSM_E6 Groundwater Sampling Feb 2019
- Baseline Groundwater Monitoring Report (09/18 – 02/19)
- CSM_E8 Groundwater Sampling Apr 2019
- CSM_E9 Groundwater Sampling May 2019
- CSM_E10 Groundwater Sampling Jun 2019
- CSM_E11 Groundwater Sampling Jul 2019
- CSM_E12 Groundwater Sampling Aug 2019
- CSM_E13 Groundwater Sampling Sept 2019
- Construction Groundwater Monitoring Report (04/19 – 09/19)
- CSM_E14 Groundwater Sampling Oct 2019
- CSM_E15 Groundwater Sampling Nov 2019
- CSM_E16 Groundwater Sampling Dec 2019
- CSM_E17 Groundwater Sampling Jan 2020
- CSM_E18 Groundwater Sampling Feb 2020
- CSM_E19 Groundwater Sampling Mar 2020
- Construction Groundwater Monitoring Report (10/19 – 03/20)
- CSM_E20 Groundwater Sampling Apr 2020
- CSM_E21 Groundwater Sampling May 2020
- CSM_E22 Groundwater Sampling Jun 2020
- CSM_E23 Groundwater Sampling Jul 2020
- CSM_E24 Groundwater Sampling Aug 2020
- CSM_E25 Groundwater Sampling Sept 2020
- CSM_E26 Groundwater Sampling Oct 2020
- Construction Groundwater Monitoring Report (04/20 – 09/20)
- CSM_E27 Groundwater Sampling Nov 2020
- CSM_E28 Groundwater Sampling Dec 2020
- CSM_E29 Groundwater Sampling Jan 2021
- CSM_E30 Groundwater Sampling Feb 2021
- CSM_E31 Groundwater Sampling Mar 2021
- CSM_E32 Groundwater Sampling Apr 2021
- CSM_E33 Groundwater Sampling May 2021
- CSM_E34 Groundwater Sampling Jun 2021
- CSM_E35 Groundwater Sampling Jul 2021
- CSM_E36 Groundwater Sampling Aug 2021
- CSM_E37 Groundwater Sampling Sep 2021
- Construction Groundwater Monitoring Report (10/20 – 03/21)
- CSM E38 Groundwater Sampling Oct 2021
- CSM E39 Groundwater Sampling Nov 2021
- CSM E40 Groundwater Sampling Dec 2021
- CSM E41 Groundwater Sampling Jan 2022
- CSM E42 Groundwater Sampling Feb 2022
- Construction Groundwater Monitoring Report (04/21 – 09/21)
- CSM E43 Groundwater Sampling Mar 2022
- Construction Groundwater Monitoring Report (10/21 – 03/22)
- Construction Groundwater Monitoring Report (04/22 – 09/22)
- Construction Groundwater Monitoring Report (03/22 – 03/23)
Water Monitoring (Discharge)
- EPL 21148 M2.1 Dec 2018 – Dec 2019
- EPL 21148 M2.1 Jan 2020
- EPL 21148 M2.1 Feb 2020
- EPL 21148 M2.1 Mar 2020
- EPL 21148 M2.1 Apr 2020
- EPL 21148 M2.1 May 2020
- EPL 21148 M2.1 June 2020
- EPL 21148 M2.1 July 2020
- EPL 21148 M2.1 Aug 2020
- EPL 21148 M2.1 Sep 2020
- EPL 21148 M2.1 Oct 2020
- EPL 21448 M2.1 Nov 2020
- EPL 21448 M2.1 Dec 2020
- EPL 21448 M2.1 Jan 2021
- EPL 21448 M2.1 Feb 2021
- EPL 21448 M2.1 Mar 2021
- EPL 21448 M2.1 Apr 2021
- EPL 21448 M2.1 May 2021
- EPL 21448 M2.1 Jun 2021
- EPL 21448 M2.1 Jul 2021
- EPL 21148 M2.1 Aug 2021
- EPL 21148 M2.1 Sep 2021
- EPL 21148 M2.1 Oct 2021
- EPL 21148 M2.1 Nov 2021
- EPL 21148 M2.1 Dec 2021
- EPL 21148 M2.1 Jan 2022
- EPL 21148 M2.1 Feb 2022
- EPL 21148 M2.1 Mar 2022
- EPL 21148 M2.1 Apr 2022
- EPL 21148 M2.1 May 2022
- EPL 21148 M2.1 Jun 2022
- EPL 21148 M2.1 Jul 2022
- EPL 21148 M2.1 Aug 2022
- EPL 21148 M2.1 Sep 2022
- EPL 21148 M2.1 Oct 2022
- EPL 21148 M2.1 Nov 2022
- EPL 21148 M2.1 Dec 2022
- EPL 21148 M2.1 Jan 2023
- EPL 21148 M2.1 Feb 2023
- EPL 21148 M2.1 Mar 2023
Noise monitoring
- EPL 21148 M7.1 Nov 18
- EPL 21148 M7.1 Dec 18
- EPL 21148 M7.1 Jan 19
- EPL 21148 M7.1 Feb 19
- EPL 21148 M7.1 Mar 19
- EPL 21148 M7.1 Apr 19
- EPL 21148 M7.1 May 19
- EPL 21148 M7.1 Jun 19
- EPL 21148 M7.1 Jul 19
- EPL 21148 M7.1 Aug 19
- EPL 21148 M7.1 Sep 19
- EPL 21148 M7.1 Oct 19
- EPL 21148 M7.1 Nov 19
- EPL 21148 M7.1 Dec 19
- EPL 21148 M7.1 Jan 20
- EPL 21148 M7.1 Feb 20
- EPL 21148 M7.1 Mar 20
- EPL 21148 M7.1 Apr 20
- EPL 21148 M7.1 May 20
- EPL 21148 M7.1 June 20
- EPL 21148 M7.1 July 20
- EPL 21148 M7.1 Aug 20
- EPL 21148 M7.1 Sep 20
- EPL 21148 M7.1 Oct 20
- EPL 21148 M7.1 Nov 20
- EPL 21148 M7.1 Dec 20
- EPL 21148 M7.1 Jan 21
- EPL 21148 M7.1 Feb 21
- EPL 21148 M7.1 Mar 21
- EPL 21148 M7.1 Apr 21
- EPL 21148 M7.1 May 21
- EPL 21148 M7.1 Jun 21
- EPL 21148 M7.1 Jul 21
- EPL 21148 M7.1 Aug 21
- EPL 21148 M7.1 Sep 21
- EPL 21148 M7.1 Oct 21
- EPL 21148 M7.1 Nov 21
- EPL 21148 M7.1 Dec 21
- EPL 21148 M7.1 Jan 22
- EPL 21148 M7.1 Feb 22
- EPL 21148 M7.1 Mar 22
- EPL 21148 M7.1 Apr 22
- EPL 21148 M7.1 May 22
- EPL 21148 M7.1 Jun 22
- EPL 21148 M7.1 Jul 22
- EPL 21148 M7.1 Aug 22
- EPL 21148 M7.1 Sep 22
- EPL 21148 M7.1 Oct 22
- EPL 21148 M7.1 Nov 22
- EPL 21148 M7.1 Dec 22
- EPL 21148 M7.1 Jan 23
- EPL 21148 M7.1 Feb 23
Vibration monitoring
- EPL 21148 M7.2 Jan 19
- EPL 21148 M7.2 Feb 19
- EPL 21148 M7.2 Mar 19
- EPL 21148 M7.2 Apr 19
- EPL 21148 M7.2 May 19
- EPL 21148 M7.2 Jun 19
- EPL 21148 M7.2 Jul 19
- EPL 21148 M7.2 Aug 19
- EPL 21148 M7.2 Sep 19
- EPL 21148 M7.2 Oct 19
- EPL 21148 M7.2 Nov 19
- EPL 21148 M7.2 Dec 19
- EPL 21148 M7.2 Jan 20
- EPL 21148 M7.2 Feb 20
- EPL 21148 M7.2 Mar 20
- EPL 21148 M7.2 Apr 20
- EPL 21148 M7.2 May 20
- EPL 21148 M7.2 June 20
- EPL 21148 M7.2 July 20
- EPL 21148 M7.2 Aug 20
- EPL 21148 M7.2 Sep 20
- EPL 21148 M7.2 Oct 20
- EPL 21448 M7.2 Nov 20
- EPL 21448 M7.2 Dec 20
- EPL 21448 M7.2 Jan 21
- EPL 21448 M7.2 Feb 21
- EPL 21448 M7.2 Mar 21
- EPL 21148 M7.2 Apr 21
- EPL 21148 M7.2 May 21
- EPL 21148 M7.2 Jun 21
- EPL 21148 M7.2 Jul 21
- EPL 21148 M7.2 Aug 21
- EPL 21148 M7.2 Sep 21
- EPL 21148 M7.2 Oct 21
- EPL 21148 M7.2 Nov 21
- EPL 21148 M7.2 Dec 21
- EPL 21148 M7.2 Jan 22
- EPL 21148 M7.2 Feb 22
- EPL 21148 M7.2 Mar 22
- EPL 21148 M7.2 Apr 22
- EPL 21148 M7.2 May 22
- EPL 21148 M7.2 Jun 22
- EPL 21148 M7.2 Jul 22
- EPL 21148 M7.2 Aug 22
- EPL 21148 M7.2 Sep 22
- EPL 21148 M7.2 Oct 22
- EPL 21148 M7.2 Nov 22
- EPL 21148 M7.2 Dec 22
- EPL 21148 M7.2 Jan 23
- EPL 21148 M7.2 Feb 23
- EPL 21148 M7.2 Mar 23
- EPL 21148 M7.2 Apr 23
Construction Noise and Vibration Monitoring Reports